🎉 Up to 70% Off Selected ItemsShop Sale
Trailboss - Towbar Suited For Skoda Yeti SL (2011 Onwards)
HomeStore

Trailboss - Towbar Suited For Skoda Yeti SL (2011 Onwards)

Trailboss - Towbar Suited For Skoda Yeti SL (2011 Onwards)

$155.78

Original: $445.10

-65%
Trailboss - Towbar Suited For Skoda Yeti SL (2011 Onwards)

$445.10

$155.78

The Story


  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):1800/80

  • Lug No. (included):N/A

  • Tail (mm): N/A

  • ECU (Not included): 04826

  • Exp/Con Fit: C

  • Wiring Part Number: N/A

  • Weight: N/A

  • Description:SKODA YETI MY12 CLS 4

  • Notes: N/A



Fitment information
Vehicles
  • Skoda Yeti 2017 1.2L l4
  • Skoda Yeti 2017 1.4L l4
  • Skoda Yeti 2017 1.8L l4
  • Skoda Yeti 2017 2.0L l4
  • Skoda Yeti 2016 1.2L l4
  • Skoda Yeti 2016 1.4L l4
  • Skoda Yeti 2016 1.8L l4
  • Skoda Yeti 2016 2.0L l4
  • Skoda Yeti 2015 1.2L l4
  • Skoda Yeti 2015 1.4L l4
  • Skoda Yeti 2015 1.8L l4
  • Skoda Yeti 2015 2.0L l4
  • Skoda Yeti 2014 1.2L l4
  • Skoda Yeti 2014 1.4L l4
  • Skoda Yeti 2014 1.8L l4
  • Skoda Yeti 2014 2.0L l4
  • Skoda Yeti 2013 1.2L l4
  • Skoda Yeti 2013 1.4L l4
  • Skoda Yeti 2013 1.8L l4
  • Skoda Yeti 2013 2.0L l4
  • Skoda Yeti 2012 1.2L l4
  • Skoda Yeti 2012 1.4L l4
  • Skoda Yeti 2012 1.8L l4
  • Skoda Yeti 2012 2.0L l4
  • Skoda Yeti 2011 1.2L l4
  • Skoda Yeti 2011 1.4L l4
  • Skoda Yeti 2011 1.8L l4
  • Skoda Yeti 2011 2.0L l4
  • Skoda Yeti 2010 1.2L l4
  • Skoda Yeti 2010 1.4L l4
  • Skoda Yeti 2010 1.8L l4
  • Skoda Yeti 2010 2.0L l4
  • Skoda Yeti 2009 1.2L l4
  • Skoda Yeti 2009 1.8L l4
  • Skoda Yeti 2009 2.0L l4
Series

5L

Chassis numbers

5L

Engine codes

CAXA, CBDB, CBZB, CDAA, CDAB, CFHC, CLCB, CYVB, CZCA, CZDA

Description


  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):1800/80

  • Lug No. (included):N/A

  • Tail (mm): N/A

  • ECU (Not included): 04826

  • Exp/Con Fit: C

  • Wiring Part Number: N/A

  • Weight: N/A

  • Description:SKODA YETI MY12 CLS 4

  • Notes: N/A



Fitment information
Vehicles
  • Skoda Yeti 2017 1.2L l4
  • Skoda Yeti 2017 1.4L l4
  • Skoda Yeti 2017 1.8L l4
  • Skoda Yeti 2017 2.0L l4
  • Skoda Yeti 2016 1.2L l4
  • Skoda Yeti 2016 1.4L l4
  • Skoda Yeti 2016 1.8L l4
  • Skoda Yeti 2016 2.0L l4
  • Skoda Yeti 2015 1.2L l4
  • Skoda Yeti 2015 1.4L l4
  • Skoda Yeti 2015 1.8L l4
  • Skoda Yeti 2015 2.0L l4
  • Skoda Yeti 2014 1.2L l4
  • Skoda Yeti 2014 1.4L l4
  • Skoda Yeti 2014 1.8L l4
  • Skoda Yeti 2014 2.0L l4
  • Skoda Yeti 2013 1.2L l4
  • Skoda Yeti 2013 1.4L l4
  • Skoda Yeti 2013 1.8L l4
  • Skoda Yeti 2013 2.0L l4
  • Skoda Yeti 2012 1.2L l4
  • Skoda Yeti 2012 1.4L l4
  • Skoda Yeti 2012 1.8L l4
  • Skoda Yeti 2012 2.0L l4
  • Skoda Yeti 2011 1.2L l4
  • Skoda Yeti 2011 1.4L l4
  • Skoda Yeti 2011 1.8L l4
  • Skoda Yeti 2011 2.0L l4
  • Skoda Yeti 2010 1.2L l4
  • Skoda Yeti 2010 1.4L l4
  • Skoda Yeti 2010 1.8L l4
  • Skoda Yeti 2010 2.0L l4
  • Skoda Yeti 2009 1.2L l4
  • Skoda Yeti 2009 1.8L l4
  • Skoda Yeti 2009 2.0L l4
Series

5L

Chassis numbers

5L

Engine codes

CAXA, CBDB, CBZB, CDAA, CDAB, CFHC, CLCB, CYVB, CZCA, CZDA