
The Story
TAG Heavy Duty Towbar Solution for your Ford Ranger and Volkswagen Amarok
The TAG Heavy Duty Towbar (T7F840) is specifically engineered for Next-Gen Ford Ranger (06/2022 - on) and Volkswagen Amarok (12/2022 - on) models fitted with Extended Traybacks. Designed and manufactured in Australia, this Class 4 towbar features an extended 3-piece design to provide the necessary clearance for longer trays while maintaining a massive 3500kg towing capacity and 350kg ball weight. It utilizes factory mounting points for a secure fit and is finished in a durable powder coating to withstand harsh conditions. This complete towing kit includes the tow ball, L4045 ball mount, hitch pin with clip, and D-shackles, all supported by TAG's Limited Lifetime Warranty.
Key Features:
- Heavy Duty Class 4 Towbar with 50mm Square Hitch Receiver
- Specially designed to suit Extended Tray Models
- Extended 3-Piece Design for optimized clearance and easier installation
- 3500kg Towing Capacity / 350kg Static Ball Weight
- Durable Powder Coated Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, L4045 Tow Ball Mount, Pin & Clip, and D-Shackles
- Proudly Designed and Manufactured in Australia
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (Extended 3-Piece)
- Towbar Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Powder Coated
- Fitting Time [min.]: 90
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
TAG Heavy Duty Towbar Solution for your Ford Ranger and Volkswagen Amarok
The TAG Heavy Duty Towbar (T7F840) is specifically engineered for Next-Gen Ford Ranger (06/2022 - on) and Volkswagen Amarok (12/2022 - on) models fitted with Extended Traybacks. Designed and manufactured in Australia, this Class 4 towbar features an extended 3-piece design to provide the necessary clearance for longer trays while maintaining a massive 3500kg towing capacity and 350kg ball weight. It utilizes factory mounting points for a secure fit and is finished in a durable powder coating to withstand harsh conditions. This complete towing kit includes the tow ball, L4045 ball mount, hitch pin with clip, and D-shackles, all supported by TAG's Limited Lifetime Warranty.
Key Features:
- Heavy Duty Class 4 Towbar with 50mm Square Hitch Receiver
- Specially designed to suit Extended Tray Models
- Extended 3-Piece Design for optimized clearance and easier installation
- 3500kg Towing Capacity / 350kg Static Ball Weight
- Durable Powder Coated Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, L4045 Tow Ball Mount, Pin & Clip, and D-Shackles
- Proudly Designed and Manufactured in Australia
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (Extended 3-Piece)
- Towbar Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Powder Coated
- Fitting Time [min.]: 90
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











