
Original: $353.42
-65%$353.42
$123.70The Story
TAG Heavy Duty Towbar Solution for your Ford Ranger Volkswagen Amarok Next-Gen Series
This TAG Heavy Duty Towbar (T4F842) is specifically designed and manufactured in Australia to suit the Next-Gen Ford Ranger (06/2022 - on) and Volkswagen Amarok (12/2022 - on) Cab Chassis models. Engineered for vehicles with no rear bumper step, this heavy-duty 1-piece towbar features a Class 4, 50mm square hitch receiver with a massive 3500kg towing capacity, ensuring your vehicle is ready for the toughest tasks.
Key Features:
- Specially designed for Cab Chassis models only (no rear bumper step)
- Robust 1-Piece Design for maximum durability
- Class 4 Towbar - 50mm Square Hitch Receiver
- Finished in a durable Powder Coating
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Exposure: Exposed
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Towbar Fitting Time [min.]: 30
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
TAG Heavy Duty Towbar Solution for your Ford Ranger Volkswagen Amarok Next-Gen Series
This TAG Heavy Duty Towbar (T4F842) is specifically designed and manufactured in Australia to suit the Next-Gen Ford Ranger (06/2022 - on) and Volkswagen Amarok (12/2022 - on) Cab Chassis models. Engineered for vehicles with no rear bumper step, this heavy-duty 1-piece towbar features a Class 4, 50mm square hitch receiver with a massive 3500kg towing capacity, ensuring your vehicle is ready for the toughest tasks.
Key Features:
- Specially designed for Cab Chassis models only (no rear bumper step)
- Robust 1-Piece Design for maximum durability
- Class 4 Towbar - 50mm Square Hitch Receiver
- Finished in a durable Powder Coating
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Exposure: Exposed
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Towbar Fitting Time [min.]: 30
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











