🎉 Up to 70% Off Selected ItemsShop Sale
TAG | Extreme Recovery Towbar | Ford Ranger PX Mazda BT-50 UP UR 2011–2022 | TXR804
HomeStore

TAG | Extreme Recovery Towbar | Ford Ranger PX Mazda BT-50 UP UR 2011–2022 | TXR804

TAG | Extreme Recovery Towbar | Ford Ranger PX Mazda BT-50 UP UR 2011–2022 | TXR804

$670.44
TAG | Extreme Recovery Towbar | Ford Ranger PX Mazda BT-50 UP UR 2011–2022 | TXR804
$670.44

The Story

TAG Extreme Recovery Towbar Solution for your Ford Ranger and Mazda BT-50

The TAG Extreme Recovery (XR) Towbar (TXR804) is the ultimate heavy-duty towing and recovery solution for Ford Ranger PX (2011-2022) and Mazda BT-50 UP/UR (2011-2020) Cab Chassis models. Engineered and built in Australia, this towbar is designed for professional fleet applications and serious off-roaders. It features a massive 89mm x 89mm reinforced crossbar and two integrated recovery points load-rated at 4500kg WLL, featuring bevelled edges to suit soft shackles. The flush chassis-mounted profile ensures maximum off-road clearance and improved departure angles. Finished in a highly durable textured powder coat, it includes dual top-mounted trailer and Anderson plug mounts. This Class 4 towbar comes complete with a 3500kg rated drop hitch, zinc tow ball, pin, clip, and D-shackles.

Key Features:

  • Two WLL 4500kg Load-Rated Recovery Points integrated into side-arms
  • 89mm x 89mm Extreme Duty Reinforced Crossbar
  • Flush chassis-mounted profile for maximum off-road clearance
  • 3500kg Towing Capacity / 350kg Ball Weight
  • Dual top-mounted Trailer & Anderson Plug Mounts
  • Class 4 - 50mm Square Hitch Receiver
  • Textured Extreme Duty Powder Coated Finish
  • Includes Extreme Duty Drop Hitch, Zinc Tow Ball, Pin & Clip, and D-Shackles
  • TAG Limited Lifetime Warranty
  • Designed and Manufactured in Australia

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty (4x4 Recovery)
  • Towbar Capacity [kg]: 3500
  • Ball Weight [kg]: 350
  • Recovery Load-tested: 4500kg WLL
  • Recovery Points: 2
  • Hitch Type: 50mm Square Hitch Receiver
  • Coating: Textured Powder Coated
  • Exposure: Exposed
  • Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 04/2012 07/2017 Cab Chassis PX1 P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description

TAG Extreme Recovery Towbar Solution for your Ford Ranger and Mazda BT-50

The TAG Extreme Recovery (XR) Towbar (TXR804) is the ultimate heavy-duty towing and recovery solution for Ford Ranger PX (2011-2022) and Mazda BT-50 UP/UR (2011-2020) Cab Chassis models. Engineered and built in Australia, this towbar is designed for professional fleet applications and serious off-roaders. It features a massive 89mm x 89mm reinforced crossbar and two integrated recovery points load-rated at 4500kg WLL, featuring bevelled edges to suit soft shackles. The flush chassis-mounted profile ensures maximum off-road clearance and improved departure angles. Finished in a highly durable textured powder coat, it includes dual top-mounted trailer and Anderson plug mounts. This Class 4 towbar comes complete with a 3500kg rated drop hitch, zinc tow ball, pin, clip, and D-shackles.

Key Features:

  • Two WLL 4500kg Load-Rated Recovery Points integrated into side-arms
  • 89mm x 89mm Extreme Duty Reinforced Crossbar
  • Flush chassis-mounted profile for maximum off-road clearance
  • 3500kg Towing Capacity / 350kg Ball Weight
  • Dual top-mounted Trailer & Anderson Plug Mounts
  • Class 4 - 50mm Square Hitch Receiver
  • Textured Extreme Duty Powder Coated Finish
  • Includes Extreme Duty Drop Hitch, Zinc Tow Ball, Pin & Clip, and D-Shackles
  • TAG Limited Lifetime Warranty
  • Designed and Manufactured in Australia

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty (4x4 Recovery)
  • Towbar Capacity [kg]: 3500
  • Ball Weight [kg]: 350
  • Recovery Load-tested: 4500kg WLL
  • Recovery Points: 2
  • Hitch Type: 50mm Square Hitch Receiver
  • Coating: Textured Powder Coated
  • Exposure: Exposed
  • Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 04/2012 07/2017 Cab Chassis PX1 P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.