🎉 Up to 70% Off Selected ItemsShop Sale
REDBACK | Sports Pipes Catback Rear Muffler Sedan IRS | Holden Caprice Commodore Statesman Calais VP VQ VR VS 1990–1999 | STR106
HomeStore

REDBACK | Sports Pipes Catback Rear Muffler Sedan IRS | Holden Caprice Commodore Statesman Calais VP VQ VR VS 1990–1999 | STR106

REDBACK | Sports Pipes Catback Rear Muffler Sedan IRS | Holden Caprice Commodore Statesman Calais VP VQ VR VS 1990–1999 | STR106

$87.48
REDBACK | Sports Pipes Catback Rear Muffler Sedan IRS | Holden Caprice Commodore Statesman Calais VP VQ VR VS 1990–1999 | STR106
$87.48

The Story

REDBACK Performance Exhaust System Solution for your Holden Caprice Commodore Statesman Calais

This REDBACK Sports Pipes 2 1/2" Catback Rear Muffler Assembly (STR106) is specifically engineered for Holden Commodore VP to VS Sedan models fitted with Independent Rear Suspension (IRS). This assembly offers a perfect balance of performance flow and a classic sports exhaust tone for both V6 and V8 applications.

This Kit Includes:

  • REDBACK 2 1/2" Catback Rear Muffler Assembly (STR106)

Designed for enthusiasts who demand longevity and performance, this REDBACK system features:

  • Tube Size: 63mm (2 1/2") for optimized exhaust gas velocity
  • Coating: Standard Heat-Proof Paint for enhanced protection
  • Configuration: Designed specifically for Sedan models with IRS
  • Fitment: Engineered as a direct replacement component for compatible Redback systems

Please Note: To ensure perfect alignment and leak-free operation, we strongly recommend that this exhaust component be installed by a qualified professional exhaust fitter.

Specifications:

  • Vehicle Make: Holden
  • Tube Size: 063mm (2 1/2")
  • Coating: Standard Heat-Proof Paint
  • Body Type: Sedan
  • Suspension: IRS (Independent Rear Suspension)

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Holden (1990 - 1999)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN CALAIS 06/1997 09/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 09/1996 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CALAIS 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1990 09/1993 Sedan VQ L27 | 3.8L | Petrol i V6 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description

REDBACK Performance Exhaust System Solution for your Holden Caprice Commodore Statesman Calais

This REDBACK Sports Pipes 2 1/2" Catback Rear Muffler Assembly (STR106) is specifically engineered for Holden Commodore VP to VS Sedan models fitted with Independent Rear Suspension (IRS). This assembly offers a perfect balance of performance flow and a classic sports exhaust tone for both V6 and V8 applications.

This Kit Includes:

  • REDBACK 2 1/2" Catback Rear Muffler Assembly (STR106)

Designed for enthusiasts who demand longevity and performance, this REDBACK system features:

  • Tube Size: 63mm (2 1/2") for optimized exhaust gas velocity
  • Coating: Standard Heat-Proof Paint for enhanced protection
  • Configuration: Designed specifically for Sedan models with IRS
  • Fitment: Engineered as a direct replacement component for compatible Redback systems

Please Note: To ensure perfect alignment and leak-free operation, we strongly recommend that this exhaust component be installed by a qualified professional exhaust fitter.

Specifications:

  • Vehicle Make: Holden
  • Tube Size: 063mm (2 1/2")
  • Coating: Standard Heat-Proof Paint
  • Body Type: Sedan
  • Suspension: IRS (Independent Rear Suspension)

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Holden (1990 - 1999)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN CALAIS 06/1997 09/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 09/1996 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CALAIS 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1990 09/1993 Sedan VQ L27 | 3.8L | Petrol i V6 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.