
Original: $1,196.72
-65%$1,196.72
$418.85The Story
REDBACK Performance Exhaust System Solution for your Holden Commodore Calais VP VR VS
This REDBACK 2.5" Complete Performance Exhaust System (K-RPM14663) is specifically engineered for Holden Commodore, Calais, and Caprice models (09/1991 - 09/1997) equipped with a Manual transmission and Independent Rear Suspension (IRS). This engine-back system provides unrestricted flow and a deep, aggressive performance note.
This Kit Includes:
- Redback Tri-Y Performance Headers
- High-Flow Catalytic Converter
- Centre Muffler Assembly
- Rear Muffler Assembly (Single Outlet)
- Full Fitting Kit (U-Bolts and Gaskets)
Redback Performance Exhausts are designed and manufactured in Australia and feature:
- 2.5" (63mm) Mandrel Bent Tubing for maximum exhaust gas velocity.
- Premium Heat-Proof Paint coating for enhanced durability and corrosion resistance.
- Tri-Y Header Design (Primary: 1 5/8", Secondary: 1 3/4", Outlet: 2 1/2") for optimized torque and power gains.
- Straight-through Megaflow muffler internals with glass packing for a classic performance rumble.
- Direct bolt-on fitment using factory mounting points.
Please Note: An exhaust system is a performance-critical item. We strongly recommend installation by a professional exhaust technician to ensure optimal clearance and performance.
Specifications:
- System Type: Engine Back System
- 2.5" (63mm)
- Header Design: Tri-Y Performance
- Transmission: Manual Only
- Suspension Fitment: Independent Rear Suspension (IRS)
- Coating: Premium Heat-Proof Paint
- Fitting Time [min.]: 240
- Accessories Included: U-Bolts (67mm), Gaskets
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden V8 & V6 (1990 - 1999)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Holden Calais / Caprice / Commodore (1990 - 1999) | |||||||
| HOLDEN | CALAIS | 06/1997 - 09/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 09/1996 - 06/1997 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 10/1996 - 06/1999 | Sedan | VS | L36 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 04/1995 - 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1995 - 05/1998 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1990 - 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 10/1996 - 06/1999 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | L36, LN3 | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 03/1994 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 03/1994 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 - 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 - 09/1993 | Sedan | VQ | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | SS | EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 08/1988 - 04/1997 | Sedan | VR | LG2 (L27) | 3.8L | ACCLAIM / EXEC | RWD |
| HOLDEN | COMMODORE | 08/1988 - 12/1997 | Sedan | VR | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 04/1997 | Sedan | VR | LG2 (L27) | 3.8L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 07/1997 | Sedan | VP | LG2 (L27) | 3.8L | EXECUTIVE / S | RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1997 | Sedan | VR | LG2 (L27) | 3.8L | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1997 | Sedan | VP | 304 (LB9) | 5.0L | - | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
REDBACK Performance Exhaust System Solution for your Holden Commodore Calais VP VR VS
This REDBACK 2.5" Complete Performance Exhaust System (K-RPM14663) is specifically engineered for Holden Commodore, Calais, and Caprice models (09/1991 - 09/1997) equipped with a Manual transmission and Independent Rear Suspension (IRS). This engine-back system provides unrestricted flow and a deep, aggressive performance note.
This Kit Includes:
- Redback Tri-Y Performance Headers
- High-Flow Catalytic Converter
- Centre Muffler Assembly
- Rear Muffler Assembly (Single Outlet)
- Full Fitting Kit (U-Bolts and Gaskets)
Redback Performance Exhausts are designed and manufactured in Australia and feature:
- 2.5" (63mm) Mandrel Bent Tubing for maximum exhaust gas velocity.
- Premium Heat-Proof Paint coating for enhanced durability and corrosion resistance.
- Tri-Y Header Design (Primary: 1 5/8", Secondary: 1 3/4", Outlet: 2 1/2") for optimized torque and power gains.
- Straight-through Megaflow muffler internals with glass packing for a classic performance rumble.
- Direct bolt-on fitment using factory mounting points.
Please Note: An exhaust system is a performance-critical item. We strongly recommend installation by a professional exhaust technician to ensure optimal clearance and performance.
Specifications:
- System Type: Engine Back System
- 2.5" (63mm)
- Header Design: Tri-Y Performance
- Transmission: Manual Only
- Suspension Fitment: Independent Rear Suspension (IRS)
- Coating: Premium Heat-Proof Paint
- Fitting Time [min.]: 240
- Accessories Included: U-Bolts (67mm), Gaskets
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden V8 & V6 (1990 - 1999)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Holden Calais / Caprice / Commodore (1990 - 1999) | |||||||
| HOLDEN | CALAIS | 06/1997 - 09/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 09/1996 - 06/1997 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 10/1996 - 06/1999 | Sedan | VS | L36 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 04/1995 - 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1995 - 05/1998 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1990 - 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 10/1996 - 06/1999 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | L36, LN3 | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 03/1994 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 03/1994 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 - 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 - 09/1993 | Sedan | VQ | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | SS | EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 08/1988 - 04/1997 | Sedan | VR | LG2 (L27) | 3.8L | ACCLAIM / EXEC | RWD |
| HOLDEN | COMMODORE | 08/1988 - 12/1997 | Sedan | VR | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 04/1997 | Sedan | VR | LG2 (L27) | 3.8L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 07/1997 | Sedan | VP | LG2 (L27) | 3.8L | EXECUTIVE / S | RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1997 | Sedan | VR | LG2 (L27) | 3.8L | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1997 | Sedan | VP | 304 (LB9) | 5.0L | - | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












