
Original: $218.35
-65%$218.35
$76.42The Story
Redback Performance Exhaust System Solution for your Holden Calais Commodore
Revitalize the sound and performance of your classic Holden with the Redback 2.5" Cat Back Exhaust System (K-RPM15702). Specifically designed for Sedan models featuring a Solid Axle (Live Axle) setup, this system provides a perfect balance of flow and durability. Constructed with 63mm (2 1/2") mandrel-bent tubing, it significantly reduces backpressure compared to factory exhausts, allowing your engine to breathe easier. This kit includes both a center and rear muffler to provide a deep, sporty tone without excessive cabin drone. Finished in premium heat-proof paint for enhanced longevity, it is a robust bolt-on upgrade suitable for both Automatic and Manual transmissions across a wide range of Commodore and Calais generations from VB through to VS.
Key Features:
- 2.5" (63mm) Mandrel Bends – Ensures smooth exhaust gas flow and improved engine efficiency.
- Solid Axle Fitment – Specifically engineered to accommodate the geometry of Holden live-axle rear ends.
- Complete Cat-Back Setup – Includes the center muffler assembly and a single-outlet rear muffler for a classic look.
- Durable Coating – Coated in premium heat-proof paint to resist corrosion and withstand high operating temperatures.
- Versatile Compatibility – Designed to fit both Automatic and Manual transmission models.
- Australian Heritage – Built to handle local conditions and deliver the iconic Redback performance sound.
Specifications:
- Part Number: K-RPM15702
- Tube Size: 63mm (2 1/2")
- System Layout: Cat Back
- Transmission: Both Automatic & Manual
- Suspension Type: Solid Axle (Non-IRS)
- Mufflers: Centre & Rear Mufflers Included
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1996 - 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 04/1995 - 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 253 (L36) | 4.2L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 03/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 05/1980 | Sedan | VB | GMH 202 | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 10/1978 - 03/1980 | Sedan | VB | GMH 202 (Red) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 10/1978 - 03/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 12/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 12/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1980 - 12/1981 | Sedan | VC | 253 (L36) | 4.2L | Petrol | L| SL| SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1980 - 12/1981 | Sedan | VC | 202 BLUE (L14) | 3.3L | Petrol | L| SL| SL/E| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 253 (L36) | 4.1L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 202 BLUE (L14) | 3.3L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 253 (L36) | 4.2L | Petrol | SL| SL/E| SL/X| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 202 (Blue) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 06/1985 - 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/1985 - 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 202 (Black) | 3.3L | Petrol | EST | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL| VACATIONER|EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 05/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1986 - 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1986 - 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1988 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/1990 - 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1989 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1986 - 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 - 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 09/1984 - 03/1987 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 06/1985 - 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 05/1985 - 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | FWD |
| HOLDEN | CALAIS | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 01/1985 - 12/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1984 - 12/1985 | Sedan | VK | 308 | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1984 - 05/1985 | Sedan | VK | GMH 308 | 5.0L | Petrol | V8 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Redback Performance Exhaust System Solution for your Holden Calais Commodore
Revitalize the sound and performance of your classic Holden with the Redback 2.5" Cat Back Exhaust System (K-RPM15702). Specifically designed for Sedan models featuring a Solid Axle (Live Axle) setup, this system provides a perfect balance of flow and durability. Constructed with 63mm (2 1/2") mandrel-bent tubing, it significantly reduces backpressure compared to factory exhausts, allowing your engine to breathe easier. This kit includes both a center and rear muffler to provide a deep, sporty tone without excessive cabin drone. Finished in premium heat-proof paint for enhanced longevity, it is a robust bolt-on upgrade suitable for both Automatic and Manual transmissions across a wide range of Commodore and Calais generations from VB through to VS.
Key Features:
- 2.5" (63mm) Mandrel Bends – Ensures smooth exhaust gas flow and improved engine efficiency.
- Solid Axle Fitment – Specifically engineered to accommodate the geometry of Holden live-axle rear ends.
- Complete Cat-Back Setup – Includes the center muffler assembly and a single-outlet rear muffler for a classic look.
- Durable Coating – Coated in premium heat-proof paint to resist corrosion and withstand high operating temperatures.
- Versatile Compatibility – Designed to fit both Automatic and Manual transmission models.
- Australian Heritage – Built to handle local conditions and deliver the iconic Redback performance sound.
Specifications:
- Part Number: K-RPM15702
- Tube Size: 63mm (2 1/2")
- System Layout: Cat Back
- Transmission: Both Automatic & Manual
- Suspension Type: Solid Axle (Non-IRS)
- Mufflers: Centre & Rear Mufflers Included
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1996 - 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 04/1995 - 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 253 (L36) | 4.2L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 03/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 05/1980 | Sedan | VB | GMH 202 | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 10/1978 - 03/1980 | Sedan | VB | GMH 202 (Red) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 10/1978 - 03/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 12/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 12/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1980 - 12/1981 | Sedan | VC | 253 (L36) | 4.2L | Petrol | L| SL| SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1980 - 12/1981 | Sedan | VC | 202 BLUE (L14) | 3.3L | Petrol | L| SL| SL/E| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 253 (L36) | 4.1L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 202 BLUE (L14) | 3.3L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 253 (L36) | 4.2L | Petrol | SL| SL/E| SL/X| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 202 (Blue) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 06/1985 - 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/1985 - 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 202 (Black) | 3.3L | Petrol | EST | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL| VACATIONER|EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 05/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1986 - 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1986 - 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1988 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/1990 - 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1989 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1986 - 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 - 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
