
The Story
| Specifications | |
| Voltage | 12V |
| Kilowatt | 3.3kW |
| Number of Teeth | 10 |
| Pinion Diameter | 32 |
| Rotation | CW |
| Pinion at Rest | 48 |
| Flange Diameter | 92 |
| Mount Hole Center to Center | 127 x 90 x 90mm |
| Mount Hole Diameter | 3 x 10 |
| Overall Length | 310 |
| Oil Sealed | WET CLUTCH |
| Series | |
| Ground | NEGATIVE |
| Housing Index | EXTERNAL |
| Weight (Kg) | 9kg |
Description
| Specifications | |
| Voltage | 12V |
| Kilowatt | 3.3kW |
| Number of Teeth | 10 |
| Pinion Diameter | 32 |
| Rotation | CW |
| Pinion at Rest | 48 |
| Flange Diameter | 92 |
| Mount Hole Center to Center | 127 x 90 x 90mm |
| Mount Hole Diameter | 3 x 10 |
| Overall Length | 310 |
| Oil Sealed | WET CLUTCH |
| Series | |
| Ground | NEGATIVE |
| Housing Index | EXTERNAL |
| Weight (Kg) | 9kg |












