
The Story
Brink Detachable Towbar Solution for your Volvo XC40 XZ
This Brink European style diagonal detachable towbar (BR-651100) is precision-engineered for the Volvo XC40 (10/2017 - on). Offering a powerful 2100kg towing capacity, this system is designed for maximum ease of use while remaining virtually invisible when detached.
Key Features:
- Diagonal Detachable System: The most user-friendly design in the Brink range; the towball is incredibly easy to assemble and disassemble within seconds.
- Virtually Invisible: Once the towball is removed, the sleeve and swing-out socket plate are hidden from view, preserving your Volvo's award-winning design.
- Maximum Performance: Rated for a 2100kg braked towing capacity and a high 110kg vertical ball weight, making it ideal for heavy bike racks and caravans.
- Ergoclick: Features audible and visual indicators (Green/Red) to confirm a 100% safe and secure fixation.
- Protected Against Theft: Includes an integrated lock and key system to secure the towball against unauthorized removal.
- Safe and Easy Operation: Securely fixed in place simply by pressing the towbar down into the housing; no complex tools required.
- Stowed-away Ball: When detached, the towball can be stored in the boot, ensuring it is never in the way and doesn't interfere with rear sensors.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 110
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0111342
- D-Value: 10.7kN
- Foldaway Socketplate: Yes
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | ELEC | 0.0L | Electric | RECHARGE PURE ELECTRIC | Automatic FWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | E400V12 | 0.0L | Electric | RECHARGE TWIN PURE ELECTRIC | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | B420T10 | 2.0L | Hybrid | ULTIMATE B4 DARK MHEV | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | E400V16 | Electric | Recharge | RWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | 2.0 | 2.0L | Petrol | Plus B4 MHEV | Automatic FWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | 2.0 | 2.0L | Petrol | ULTIMATE B5 BRIGHT MHEV | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | 2.0 | 2.0L | Petrol | ULTIMATE B5 DARK MHEV | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | E400V6 | Electric | Recharge | AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 420 T5/T6 | 2.0L | Hybrid | B4 Mild-Hybrid | AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 420 T5/T6 | 2.0L | Hybrid | B4 Mild-Hybrid | FWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 3154 T5 | 1.5L | Hybrid | T5 Plug-in Hybrid | FWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 4204 T47 | 2.0L | Petrol | T4 | AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 4204 T31/T47 | 2.0L | Petrol | T4 | FWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 4204 T14/T18 | 2.0L | Petrol | T5 | AWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | D4204T12 | 2.0L | Diesel | Automatic AWD | AWD |
| VOLVO | XC40 | 10/2017 - 12/2023 | SUV | 536 | B 420 T10 | 2.0L | Hybrid | B5 Mild-Hybrid | AWD |
| VOLVO | XC40 | 10/2017 - 12/2022 | SUV | 536 | E400V2 | Electric | Recharge | FWD |
| VOLVO | XC40 | 10/2017 - 12/2022 | SUV | 536 | 2.0L | Petrol | T5 | AWD |
| VOLVO | XC40 | 10/2017 - 04/2018 | SUV | 536 | D 4204 T12 | 2.0L | Diesel | D4 | AWD |
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Brink Detachable Towbar Solution for your Volvo XC40 XZ
This Brink European style diagonal detachable towbar (BR-651100) is precision-engineered for the Volvo XC40 (10/2017 - on). Offering a powerful 2100kg towing capacity, this system is designed for maximum ease of use while remaining virtually invisible when detached.
Key Features:
- Diagonal Detachable System: The most user-friendly design in the Brink range; the towball is incredibly easy to assemble and disassemble within seconds.
- Virtually Invisible: Once the towball is removed, the sleeve and swing-out socket plate are hidden from view, preserving your Volvo's award-winning design.
- Maximum Performance: Rated for a 2100kg braked towing capacity and a high 110kg vertical ball weight, making it ideal for heavy bike racks and caravans.
- Ergoclick: Features audible and visual indicators (Green/Red) to confirm a 100% safe and secure fixation.
- Protected Against Theft: Includes an integrated lock and key system to secure the towball against unauthorized removal.
- Safe and Easy Operation: Securely fixed in place simply by pressing the towbar down into the housing; no complex tools required.
- Stowed-away Ball: When detached, the towball can be stored in the boot, ensuring it is never in the way and doesn't interfere with rear sensors.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 110
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0111342
- D-Value: 10.7kN
- Foldaway Socketplate: Yes
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | ELEC | 0.0L | Electric | RECHARGE PURE ELECTRIC | Automatic FWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | E400V12 | 0.0L | Electric | RECHARGE TWIN PURE ELECTRIC | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | B420T10 | 2.0L | Hybrid | ULTIMATE B4 DARK MHEV | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | E400V16 | Electric | Recharge | RWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | 2.0 | 2.0L | Petrol | Plus B4 MHEV | Automatic FWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | 2.0 | 2.0L | Petrol | ULTIMATE B5 BRIGHT MHEV | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | 2.0 | 2.0L | Petrol | ULTIMATE B5 DARK MHEV | Automatic AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | E400V6 | Electric | Recharge | AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 420 T5/T6 | 2.0L | Hybrid | B4 Mild-Hybrid | AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 420 T5/T6 | 2.0L | Hybrid | B4 Mild-Hybrid | FWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 3154 T5 | 1.5L | Hybrid | T5 Plug-in Hybrid | FWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 4204 T47 | 2.0L | Petrol | T4 | AWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 4204 T31/T47 | 2.0L | Petrol | T4 | FWD |
| VOLVO | XC40 | 10/2017 - ON | SUV | 536 | B 4204 T14/T18 | 2.0L | Petrol | T5 | AWD |
| VOLVO | XC40 | 10/2017 - ON | Wagon | XZ | D4204T12 | 2.0L | Diesel | Automatic AWD | AWD |
| VOLVO | XC40 | 10/2017 - 12/2023 | SUV | 536 | B 420 T10 | 2.0L | Hybrid | B5 Mild-Hybrid | AWD |
| VOLVO | XC40 | 10/2017 - 12/2022 | SUV | 536 | E400V2 | Electric | Recharge | FWD |
| VOLVO | XC40 | 10/2017 - 12/2022 | SUV | 536 | 2.0L | Petrol | T5 | AWD |
| VOLVO | XC40 | 10/2017 - 04/2018 | SUV | 536 | D 4204 T12 | 2.0L | Diesel | D4 | AWD |
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














