
Original: $601.16
-65%$601.16
$210.41The Story
Brink Diagonal Detachable Towbar Solution for your Audi A6 Sedan Wagon
The Brink Diagonal Detachable Towbar (BR-439900) is the premium towing solution for your Audi A6 (C6). Offering a perfect blend of high-capacity performance and sleek aesthetics, this system ensures that your Audi's sophisticated design remains uninterrupted while providing the strength needed for heavy-duty towing.
Key Features:
- Invisible Integration: The diagonal receiver sleeve and swing-out socket plate are designed to be virtually invisible after the towball is removed, preserving the clean lines of your Audi A6.
- Ergoclick Safety: Provides peace of mind with audible and visual indicators that confirm the towball is securely locked into the receiver.
- Substantial Capacity: Engineered for performance with a 2100kg towing capacity and an 85kg ball weight limit, suitable for everything from bike racks to large caravans.
- Anti-Theft Security: Includes an integrated lock on the detachable towball to prevent unauthorized removal and ensure security.
- User-Friendly Operation: The diagonal entry system allows for effortless attachment; simply press the towball down into the receiver until it clicks.
- Electro-Coated Finish: Treated with a high-grade protective coating to ensure long-lasting resistance against rust and environmental wear.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 2100
- Ball Weight [kg]: 85
- Hitch Type: Euro Diagonal Detach
- Foldaway Socketplate: Yes
- Coupling Class: A50-X
- D-Value: 11.2kN
- Approval Number: e5 00-1427
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From | To | Body Type | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | C6 | CDYC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | C6 | CDYA | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | CAJA | 3.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | BXA | 5.2L | Petrol | S6 | Automatic AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | BPJ | 2.0L | Petrol | TFSI | FWD |
| AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | BDW | 2.4L | Petrol | - | AWD |
| AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
| AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | BDW | 2.4L | Petrol | - | FWD |
| AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BBJ | 3.0L | Petrol | - | AWD |
| AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BAT | 4.2L | Petrol | - | AWD |
| AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BMK | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CAHA | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CCEA | 2.8L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CDYA, CDYC | 3.0L | Diesel | TDI | Automatic AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CDYA, CDYC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CANA | 2.7L | Diesel | TDI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CAJA | 3.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BVJ | 4.2L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BXA | 5.2L | Petrol | S6 | Automatic AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BPJ | 2.0L | Petrol | TFSI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BDX | 2.8L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BDX | 2.8L | Petrol | FSI | Automatic FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2, C6 | ASB | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BDW | 2.4L | Petrol | - | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BPP | 2.7L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BMK | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BBJ | 3.0L | Petrol | - | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BAT, BNK | 4.2L | Petrol | - | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BBJ | 3.0L | Petrol | - | AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Brink Diagonal Detachable Towbar Solution for your Audi A6 Sedan Wagon
The Brink Diagonal Detachable Towbar (BR-439900) is the premium towing solution for your Audi A6 (C6). Offering a perfect blend of high-capacity performance and sleek aesthetics, this system ensures that your Audi's sophisticated design remains uninterrupted while providing the strength needed for heavy-duty towing.
Key Features:
- Invisible Integration: The diagonal receiver sleeve and swing-out socket plate are designed to be virtually invisible after the towball is removed, preserving the clean lines of your Audi A6.
- Ergoclick Safety: Provides peace of mind with audible and visual indicators that confirm the towball is securely locked into the receiver.
- Substantial Capacity: Engineered for performance with a 2100kg towing capacity and an 85kg ball weight limit, suitable for everything from bike racks to large caravans.
- Anti-Theft Security: Includes an integrated lock on the detachable towball to prevent unauthorized removal and ensure security.
- User-Friendly Operation: The diagonal entry system allows for effortless attachment; simply press the towball down into the receiver until it clicks.
- Electro-Coated Finish: Treated with a high-grade protective coating to ensure long-lasting resistance against rust and environmental wear.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 2100
- Ball Weight [kg]: 85
- Hitch Type: Euro Diagonal Detach
- Foldaway Socketplate: Yes
- Coupling Class: A50-X
- D-Value: 11.2kN
- Approval Number: e5 00-1427
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From | To | Body Type | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | C6 | CDYC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | C6 | CDYA | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | CAJA | 3.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | BXA | 5.2L | Petrol | S6 | Automatic AWD |
| AUDI | A6 | 11/2004 | 08/2011 | Wagon | 4F5 | BPJ | 2.0L | Petrol | TFSI | FWD |
| AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | BDW | 2.4L | Petrol | - | AWD |
| AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
| AUDI | A6 | 11/2004 | 10/2008 | Wagon | 4F5 | BDW | 2.4L | Petrol | - | FWD |
| AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BBJ | 3.0L | Petrol | - | AWD |
| AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BAT | 4.2L | Petrol | - | AWD |
| AUDI | A6 | 11/2004 | 05/2006 | Wagon | 4F5 | BMK | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CAHA | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CCEA | 2.8L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CDYA, CDYC | 3.0L | Diesel | TDI | Automatic AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CDYA, CDYC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CANA | 2.7L | Diesel | TDI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | CAJA | 3.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BVJ | 4.2L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BXA | 5.2L | Petrol | S6 | Automatic AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BPJ | 2.0L | Petrol | TFSI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BDX | 2.8L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BDX | 2.8L | Petrol | FSI | Automatic FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2, C6 | ASB | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | AUK, BKH | 3.2L | Petrol | FSI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BDW | 2.4L | Petrol | - | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BPP | 2.7L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BMK | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BBJ | 3.0L | Petrol | - | FWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BAT, BNK | 4.2L | Petrol | - | AWD |
| AUDI | A6 | 04/2004 | 08/2011 | Sedan | 4F2 | BBJ | 3.0L | Petrol | - | AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















